If you like Drones, choose either Gallente or Ammar. If you like Drone with Laser, then choose Amarr. If you like Missiles, choose either Caldari or Minmatar. If you like Missile with Projectile weapons, then chose Minmatar.
Then of course, each Alpha race can fly only their racial frigate, destroyer, cruiser and industrial. So, if you like Rifter for example, then you can only choose Minmatar. All alpha race can fly Gnosis battlecruiser. However, Gnosis is expensive especially if insurance is taking into account (only cover 6 ISK).
The following are the popular ships for alphas:
- Gnosis Battlecruiser can be flown by any alpha races.
- Vexor or Vexor Navy issue cruiser, great drone DPS, good tank, can be flown only by Gallente alphas
- Thorax cruiser, highest close-in DPS, can be flown only by Gallente
- Arbitrator cruiser, cheap EWAR or drone boat, can be flown only by Amarr
- Caracal cruiser, good missile DPS, no tank, can be flown only by Caldari alphas
- Iteron Mark V the biggest cargo hauler, can be flown only by Gallente alphas
- Any T1 destroyers, good salvaging ship, can be flown by its alpha race.
- Rifter good damage, good speed, great tackler frigate, can be flown only by Minmatar alphas
- Any T1 scanning frigate, good for scanning signatures, can be flown by its alpha race.
- Venture frigate, great mining cargo, can be flown by any alphas
Update: This list has been updated to reflect balancing after CSM feedback.
Group | Skill | Amarr | Gallente | Caldari | Minmatar |
Armor | Armor Layering | 1 | 1 | 1 | 1 |
Armor | EM Armor Compensation | 1 | 1 | 1 | 1 |
Armor | Explosive Armor Compensation | 1 | 1 | 1 | 1 |
Armor | Hull Upgrades | 4 | 4 | 4 | 4 |
Armor | Kinetic Armor Compensation | 1 | 1 | 1 | 1 |
Armor | Mechanics | 4 | 4 | 4 | 4 |
Armor | Remote Armor Repair Systems | 3 | 3 | ||
Armor | Remote Hull Repair Systems | 1 | 1 | 1 | 1 |
Armor | Repair Systems | 4 | 4 | 4 | 4 |
Armor | Thermal Armor Compensation | 1 | 1 | 1 | 1 |
Corporation Management | Corporation Management | 1 | 1 | 1 | 1 |
Drones | Drone Avionics | 4 | 4 | ||
Drones | Drone Durability | 4 | 4 | ||
Drones | Drone Interfacing | 3 | 3 | ||
Drones | Drone Navigation | 4 | 4 | ||
Drones | Drone Sharpshooting | 4 | 4 | ||
Drones | Drones | 5 | 5 | 5 | 5 |
Drones | Light Drone Operation | 4 | 4 | 1 | 1 |
Drones | Medium Drone Operation | 3 | 3 | ||
Drones | Repair Drone Operation | 2 | 2 | ||
Electronic Systems | Electronic Warfare | 3 | 3 | 3 | 3 |
Electronic Systems | Propulsion Jamming | 3 | 3 | 3 | 3 |
Electronic Systems | Weapon Disruption | 3 | 3 | 3 | 3 |
Electronic Systems | Sensor Linking | 1 | |||
Electronic Systems | Target Painting | 1 | |||
Engineering | Advanced Weapon Upgrades | 1 | 1 | 1 | 1 |
Engineering | CPU Management | 4 | 4 | 4 | 4 |
Engineering | Capacitor Emission Systems | 3 | 3 | 3 | 3 |
Engineering | Capacitor Management | 4 | 4 | 4 | 4 |
Engineering | Capacitor Systems Operation | 3 | 3 | 3 | 3 |
Engineering | Electronics Upgrades | 4 | 4 | 4 | 4 |
Engineering | Energy Grid Upgrades | 4 | 4 | 4 | 4 |
Engineering | Energy Pulse Weapons | 2 | 2 | 2 | 2 |
Engineering | Power Grid Management | 4 | 4 | 4 | 4 |
Engineering | Thermodynamics | 3 | 3 | 3 | 3 |
Engineering | Weapon Upgrades | 4 | 4 | 4 | 4 |
Gunnery | Controlled Bursts | 4 | 4 | 4 | 1 |
Gunnery | Gunnery | 5 | 5 | 5 | 5 |
Gunnery | Medium Energy Turret | 4 | |||
Gunnery | Medium Hybrid Turret | 4 | 4 | ||
Gunnery | Medium Projectile Turret | 4 | |||
Gunnery | Motion Prediction | 4 | 4 | 4 | 4 |
Gunnery | Rapid Firing | 4 | 4 | 4 | 4 |
Gunnery | Sharpshooter | 4 | 4 | 4 | 4 |
Gunnery | Small Energy Turret | 4 | |||
Gunnery | Small Hybrid Turret | 4 | 4 | ||
Gunnery | Small Projectile Turret | 4 | |||
Gunnery | Surgical Strike | 4 | 4 | 4 | 4 |
Gunnery | Trajectory Analysis | 4 | 4 | 3 | 4 |
Leadership | Leadership | 3 | 3 | 3 | 3 |
Missiles | Missile Launcher Operation | 1 | 1 | 5 | 5 |
Missiles | Light Missiles | 4 | 4 | ||
Missiles | Heavy Assault Missiles | 3 | 3 | ||
Missiles | Heavy Missiles | 4 | 4 | ||
Missiles | Missile Bombardment | 4 | 4 | ||
Missiles | Missile Projection | 2 | 2 | ||
Missiles | Rapid Launch | 4 | 4 | ||
Missiles | Rockets | 4 | 4 | ||
Missiles | Target Navigation Prediction | 3 | 3 | ||
Missiles | Warhead Upgrades | 3 | 3 | ||
Navigation | Acceleration Control | 3 | 3 | 3 | 3 |
Navigation | Afterburner | 3 | 3 | 3 | 3 |
Navigation | Evasive Maneuvering | 3 | 3 | 3 | 3 |
Navigation | High Speed Maneuvering | 3 | 3 | 3 | 3 |
Navigation | Navigation | 4 | 4 | 4 | 4 |
Navigation | Warp Drive Operation | 3 | 3 | 3 | 3 |
Neural Enhancement | Biology | 3 | 3 | 3 | 3 |
Neural Enhancement | Cybernetics | 3 | 3 | 3 | 3 |
Neural Enhancement | Infomorph Psychology | 1 | 1 | 1 | 1 |
Production | Industry | 5 | 5 | 5 | 5 |
Production | Mass Production | 3 | 3 | 3 | 3 |
Resource Processing | Gas Harvesting | 2 | 2 | 2 | 2 |
Resource Processing | Mining | 4 | 4 | 4 | 4 |
Resource Processing | Mining Upgrades | 4 | 4 | 4 | 4 |
Resource Processing | Reprocessing | 3 | 3 | 3 | 3 |
Resource Processing | Salvaging | 3 | 3 | 3 | 3 |
Rigging | Armor Rigging | 2 | 2 | ||
Rigging | Astronautics Rigging | 2 | 2 | 2 | 2 |
Rigging | Drones Rigging | 2 | 2 | 2 | 2 |
Rigging | Electronic Superiority Rigging | 2 | 2 | 2 | 2 |
Rigging | Energy Weapon Rigging | 2 | |||
Rigging | Hybrid Weapon Rigging | 2 | 2 | ||
Rigging | Projectile Weapon Rigging | 2 | |||
Rigging | Jury Rigging | 3 | 3 | 3 | 3 |
Rigging | Shield Rigging | 2 | 2 | 2 | |
Rigging | Launcher Rigging | 2 | 2 | ||
Scanning | Archaeology | 3 | 3 | 3 | 3 |
Scanning | Astrometric Acquisition | 2 | 2 | 2 | 2 |
Scanning | Astrometric Rangefinding | 2 | 2 | 2 | 2 |
Scanning | Astrometrics | 3 | 3 | 3 | 3 |
Scanning | Hacking | 3 | 3 | 3 | 3 |
Scanning | Survey | 3 | 3 | 3 | 3 |
Science | Science | 4 | 4 | 4 | 4 |
Shields | EM Shield Compensation | 1 | 1 | 1 | 1 |
Shields | Explosive Shield Compensation | 1 | 1 | 1 | 1 |
Shields | Kinetic Shield Compensation | 1 | 1 | 1 | 1 |
Shields | Shield Compensation | 3 | 3 | 3 | 3 |
Shields | Shield Emission Systems | 3 | 3 | ||
Shields | Shield Management | 3 | 3 | 4 | 4 |
Shields | Shield Operation | 4 | 4 | 4 | 4 |
Shields | Shield Upgrades | 3 | 4 | 4 | 4 |
Shields | Tactical Shield Manipulation | 3 | 3 | 3 | 3 |
Shields | Thermal Shield Compensation | 1 | 1 | 1 | 1 |
Social | Connections | 2 | 2 | 2 | 2 |
Social | Criminal Connections | 2 | 2 | 2 | 2 |
Social | Diplomacy | 3 | 3 | 3 | 3 |
Social | Distribution Connections | 2 | 2 | 2 | 2 |
Social | Mining Connections | 2 | 2 | 2 | 2 |
Social | Negotiation | 2 | 2 | 2 | 2 |
Social | Security Connections | 2 | 2 | 2 | 2 |
Social | Social | 3 | 3 | 3 | 3 |
Spaceship Command | Racial Cruiser | 4 | 4 | 4 | 4 |
Spaceship Command | Racial Destroyer | 4 | 4 | 4 | 4 |
Spaceship Command | Racial Frigate | 4 | 4 | 4 | 4 |
Spaceship Command | Racial Industrial | 1 | 1 | 1 | 1 |
Spaceship Command | Mining Frigate | 4 | 4 | 4 | 4 |
Spaceship Command | Spaceship Command | 3 | 3 | 3 | 3 |
Structure Management | Anchoring | 1 | 1 | 1 | 1 |
Targeting | Long Range Targeting | 3 | 3 | 3 | 3 |
Targeting | Signature Analysis | 3 | 3 | 3 | 3 |
Targeting | Target Management | 4 | 4 | 4 | 4 |
Trade | Broker Relations | 2 | 2 | 2 | 2 |
Trade | Marketing | 2 | 2 | 2 | 2 |
Trade | Trade | 3 | 3 | 3 | 3 |
No comments:
Post a Comment